
| $1M–$2M loan to PEREIRA ELECTRICAL CONTRACTING INC. | PEREIRA ELECTRICAL CONTRACTING INC. METUCHEN, NJ | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 126 | April 13, 2020 | $1M–$2M | Fulton Bank, National Association |
| $350K–$1M loan to OCEAN COAST ELECTRIC LLC | OCEAN COAST ELECTRIC LLC MONROE TOWNSHIP, NJ | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | 65 | May 1, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $350K–$1M loan to FAIGON ELECTRIC INC | FAIGON ELECTRIC INC PISCATAWAY, NJ | S-Corp | Electrical Contractors and Other Wiring Installation Contractors Construction | 20 | April 14, 2020 | $350K–$1M | PNC Bank, National Association |
| $150K–$350K loan to BRYANT ELECTRIC INC | BRYANT ELECTRIC INC PERTH AMBOY, NJ | S-Corp | Electrical Contractors and Other Wiring Installation Contractors Construction | 29 | May 3, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to M&L POWER SYSTEMS MAINTENANCE, INC. | M&L POWER SYSTEMS MAINTENANCE, INC. OLD BRIDGE TOWNSHIP, NJ | S-Corp | Electrical Contractors and Other Wiring Installation Contractors Construction | 25 | April 15, 2020 | $150K–$350K | Manufacturers and Traders Trust Company |
| $150K–$350K loan to STROUSE ELECTRIC CO., INC. | STROUSE ELECTRIC CO., INC. SOUTH AMBOY, NJ | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 15 | April 14, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to EAST COAST ELECTRICAL SERVICES | EAST COAST ELECTRICAL SERVICES SOUTH AMBOY, NJ | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | 14 | April 28, 2020 | $150K–$350K | Amboy Bank |
| $350K–$1M loan to PHOENIX FIRE & SECURITY SOLUTIONS, LLC | PHOENIX FIRE & SECURITY SOLUTIONS, LLC ISELIN, NJ | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | 41 | April 7, 2020 | $350K–$1M | Columbia Bank |
| $150K–$350K loan to A G ELECTRICAL CONTRACTORS, INC | A G ELECTRICAL CONTRACTORS, INC METUCHEN, NJ | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 14 | April 28, 2020 | $150K–$350K | Santander Bank, National Association |
| $150K–$350K loan to BOB JOSEPH INC | BOB JOSEPH INC EDISON, NJ | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 17 | April 27, 2020 | $150K–$350K | Unity Bank |
| $150K–$350K loan to E&J ELECTRICAL CONTRACTOR LLC | E&J ELECTRICAL CONTRACTOR LLC NORTH BRUNSWICK, NJ | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | | May 7, 2020 | $150K–$350K | Wells Fargo Bank, National Association |
| $150K–$350K loan to AMERGY SOLAR INC. | AMERGY SOLAR INC. MONMOUTH JUNCTION, NJ | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 8 | April 11, 2020 | $150K–$350K | Hanmi Bank |
| $150K–$350K loan to HIVOLT ELECTRIC, LLC | HIVOLT ELECTRIC, LLC LAURENCE HARBOR, NJ | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | 9 | April 28, 2020 | $150K–$350K | Amboy Bank |
| $150K–$350K loan to M-P ELECTRICAL CONTRACTORS, INC. | M-P ELECTRICAL CONTRACTORS, INC. HOPELAWN, NJ | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 14 | May 19, 2020 | $150K–$350K | Kabbage, Inc. |
| $150K–$350K loan to MULVEY ELECTRIC INC | MULVEY ELECTRIC INC MIDDLESEX, NJ | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 11 | May 3, 2020 | $150K–$350K | Bank of America, National Association |
| $350K–$1M loan to CIOFFI ELECTRIC,L.L.C. | CIOFFI ELECTRIC,L.L.C. NORTH BRUNSWICK, NJ | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | 5 | May 1, 2020 | $350K–$1M | JPMorgan Chase Bank, National Association |
| $150K–$350K loan to SIGNAL ELECTRIC CORPORATION-SBA SMALL 7A TERM | SIGNAL ELECTRIC CORPORATION-SBA SMALL 7A TERM SOUTH PLAINFIELD, NJ | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | | May 3, 2020 | $150K–$350K | TD Bank, National Association |
| $350K–$1M loan to AMEC ELECTRIC LLC | AMEC ELECTRIC LLC METUCHEN, NJ | Partnership | Electrical Contractors and Other Wiring Installation Contractors Construction | | April 15, 2020 | $350K–$1M | TD Bank, National Association |
| $5M–$10M loan to TOP SHELF ELECTRIC CORP | TOP SHELF ELECTRIC CORP ISELIN, NJ | Corporation | Electrical Contractors and Other Wiring Installation Contractors Construction | 463 | April 5, 2020 | $5M–$10M | Columbia Bank |
| $350K–$1M loan to CRC ASSOCIATES INC. | CRC ASSOCIATES INC. SOUTH PLAINFIELD, NJ | S-Corp | Electrical Contractors and Other Wiring Installation Contractors Construction | | April 28, 2020 | $350K–$1M | Live Oak Banking Company |
| $350K–$1M loan to FIRST CHOICE ELECTRICAL & SECURITY SERVICES LLC | FIRST CHOICE ELECTRICAL & SECURITY SERVICES LLC SAYREVILLE, NJ | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | | April 10, 2020 | $350K–$1M | Live Oak Banking Company |
| $350K–$1M loan to HRK ELECTRICAL CONTRACTING LLC | HRK ELECTRICAL CONTRACTING LLC SAYREVILLE, NJ | LLC | Electrical Contractors and Other Wiring Installation Contractors Construction | | April 13, 2020 | $350K–$1M | TD Bank, National Association |
| $350K–$1M loan to FRIENDWELL MANAGEMENT USA LLC | FRIENDWELL MANAGEMENT USA LLC EDISON, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 38 | April 15, 2020 | $350K–$1M | Peapack-Gladstone Bank |
| $350K–$1M loan to RESTAURANT ROUTE 27 LLC | RESTAURANT ROUTE 27 LLC EDISON, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | | April 27, 2020 | $350K–$1M | Sterling National Bank |
| $150K–$350K loan to CARTERET LODGING LLC | CARTERET LODGING LLC CARTERET, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 33 | April 7, 2020 | $150K–$350K | Unity Bank |
| $150K–$350K loan to MENLO MANAGEMENT SP LLC | MENLO MANAGEMENT SP LLC EDISON, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 39 | April 8, 2020 | $150K–$350K | Peapack-Gladstone Bank |
| $1M–$2M loan to BENCHMARK CONFERENCE CENTERS OF NEW JERSEY, LLC | BENCHMARK CONFERENCE CENTERS OF NEW JERSEY, LLC NEW BRUNSWICK, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | | April 15, 2020 | $1M–$2M | New Millennium Bank |
| $1M–$2M loan to EDISON HOTEL OPERATIONS LLC | EDISON HOTEL OPERATIONS LLC EDISON, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 30 | April 10, 2020 | $1M–$2M | Greater Nevada CU |
| $350K–$1M loan to HOTEL WOODBRIDGE LLC | HOTEL WOODBRIDGE LLC ISELIN, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 123 | April 14, 2020 | $350K–$1M | Provident Bank |
| $150K–$350K loan to MIA EAST LLC OF NJ | MIA EAST LLC OF NJ EDISON, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | | April 15, 2020 | $150K–$350K | Citizens Bank, National Association |
| $350K–$1M loan to PISCATAWAY SUITES LLC | PISCATAWAY SUITES LLC EDISON, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 77 | April 14, 2020 | $350K–$1M | Peapack-Gladstone Bank |
| $350K–$1M loan to EWR MANAGEMENT LLC | EWR MANAGEMENT LLC EDISON, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | | April 28, 2020 | $350K–$1M | Sterling National Bank |
| $350K–$1M loan to HOTEL PARSIPPANY LLC | HOTEL PARSIPPANY LLC EDISON, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 71 | April 27, 2020 | $350K–$1M | The MINT National Bank |
| $150K–$350K loan to STARLITE MOTEL | STARLITE MOTEL EAST BRUNSWICK, NJ | S-Corp | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 30 | April 9, 2020 | $150K–$350K | Amboy Bank |
| $350K–$1M loan to AIRPORT HOTEL NORTH LLC | AIRPORT HOTEL NORTH LLC EDISON, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 61 | April 15, 2020 | $350K–$1M | Peapack-Gladstone Bank |
| $350K–$1M loan to PRINCETON THREE HOSPITALITY GROUP LLC | PRINCETON THREE HOSPITALITY GROUP LLC PLAINSBORO, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 106 | April 16, 2020 | $350K–$1M | PNC Bank, National Association |
| $350K–$1M loan to STAR HOTELS LLC | STAR HOTELS LLC PISCATAWAY, NJ | LLC | Hotels (except Casino Hotels) and Motels Accommodation and Food Services | 60 | April 7, 2020 | $350K–$1M | Peapack-Gladstone Bank |
| $150K–$350K loan to RUTGERS HILLEL CORPORATION | RUTGERS HILLEL CORPORATION NEW BRUNSWICK, NJ | Non-profit | Civic and Social Organizations Other Services (except Public Administration) | 12 | April 12, 2020 | $150K–$350K | PNC Bank, National Association |
| $150K–$350K loan to JUNIOR ACHIEVEMENT OF NEW JERSEY INC | JUNIOR ACHIEVEMENT OF NEW JERSEY INC EDISON, NJ | Non-profit | Civic and Social Organizations Other Services (except Public Administration) | 14 | April 12, 2020 | $150K–$350K | TD Bank, National Association |
| $150K–$350K loan to VERITAS RECOVERY CENTER LLC | VERITAS RECOVERY CENTER LLC SOUTH AMBOY, NJ | LLC | All Other Outpatient Care Centers Health Care and Social Assistance | 55 | April 10, 2020 | $150K–$350K | Columbia Bank |
| $350K–$1M loan to RARITAN BAY AREA YMCA | RARITAN BAY AREA YMCA PERTH AMBOY, NJ | Non-profit | Civic and Social Organizations Other Services (except Public Administration) | 227 | April 27, 2020 | $350K–$1M | Investors Bank |
| $1M–$2M loan to THE YOUNG MEN'S CHRISTIANE ASSOCIATION OF METUCHEN NJ | THE YOUNG MEN'S CHRISTIANE ASSOCIATION OF METUCHEN NJ METUCHEN, NJ | Non-profit | Civic and Social Organizations Other Services (except Public Administration) | 250 | April 11, 2020 | $1M–$2M | Manasquan Bank |
| $350K–$1M loan to JEWISH RENAISSANCE FOUNDATION | JEWISH RENAISSANCE FOUNDATION PERTH AMBOY, NJ | Professional Association | Civic and Social Organizations Other Services (except Public Administration) | 40 | April 27, 2020 | $350K–$1M | Investors Bank |
| $150K–$350K loan to UNITED WAY OF CENTRAL JERSEY, INC | UNITED WAY OF CENTRAL JERSEY, INC MILLTOWN, NJ | Non-profit | Civic and Social Organizations Other Services (except Public Administration) | | April 15, 2020 | $150K–$350K | New Millennium Bank |
| $350K–$1M loan to LM FOODS LLC | LM FOODS LLC CARTERET, NJ | LLC | Seafood Product Preparation and Packaging Manufacturing | 77 | April 15, 2020 | $350K–$1M | BMO Harris Bank National Association |
| $150K–$350K loan to A & S GENERAL CONSTRUCTION LLC | A & S GENERAL CONSTRUCTION LLC DUNELLEN, NJ | LLC | Industrial Building Construction Construction | 5 | April 30, 2020 | $150K–$350K | Bank of America, National Association |
| $350K–$1M loan to PROCEDYNE CORP | PROCEDYNE CORP NEW BRUNSWICK, NJ | Corporation | Industrial Building Construction Construction | 37 | April 11, 2020 | $350K–$1M | TD Bank, National Association |
| $350K–$1M loan to BROOKLYN'S BEST INC. | BROOKLYN'S BEST INC. EDISON, NJ | S-Corp | Full-Service Restaurants Accommodation and Food Services | 44 | May 3, 2020 | $350K–$1M | WebBank |
| $350K–$1M loan to PRIGMORE CORPORATION | PRIGMORE CORPORATION NEW BRUNSWICK, NJ | Corporation | Full-Service Restaurants Accommodation and Food Services | 26 | April 14, 2020 | $350K–$1M | Magyar Bank |
| $350K–$1M loan to RADEPA ENTERPRISES, L.L.C. | RADEPA ENTERPRISES, L.L.C. OLD BRIDGE, NJ | Corporation | Full-Service Restaurants Accommodation and Food Services | 150 | April 29, 2020 | $350K–$1M | BCB Community Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakrop0gI9ral%2BokZyyfoGFpaCmoaRygnE%3D